🪐 Hora Today in Mumbai
See the twelve day and twelve night planetary horas for any city and date.
📍 Mumbai — Tuesday, 06 October 2026
🌅 Sunrise 06:30 · 🌇 Sunset 18:23 (Asia/Kolkata)
Day Hora
| Mars | 06:30 – 07:29 | |
| Sun | 07:29 – 08:28 | |
| Venus | 08:28 – 09:28 | |
| Mercury | 09:28 – 10:27 | |
| Moon | 10:27 – 11:27 | |
| Saturn | 11:27 – 12:26 | |
| Jupiter | 12:26 – 13:25 | |
| Mars | 13:25 – 14:25 | |
| Sun | 14:25 – 15:24 | |
| Venus | 15:24 – 16:24 | |
| Mercury | 16:24 – 17:23 | |
| Moon | 17:23 – 18:23 | ⏱ Now |
Night Hora
| Saturn | 18:23 – 19:23 | |
| Jupiter | 19:23 – 20:24 | |
| Mars | 20:24 – 21:24 | |
| Sun | 21:24 – 22:25 | |
| Venus | 22:25 – 23:26 | |
| Mercury | 23:26 – 00:26 | |
| Moon | 00:26 – 01:27 | |
| Saturn | 01:27 – 02:27 | |
| Jupiter | 02:27 – 03:28 | |
| Mars | 03:28 – 04:29 | |
| Sun | 04:29 – 05:29 | |
| Venus | 05:29 – 06:30 |
📍 Today's Hora — Major Cities
DelhiMumbaiBengaluruKolkataChennaiHyderabadPuneAhmedabadJaipurLucknowVaranasiChandigarhIndoreBhopalPatnaSuratNagpurKanpurNoidaGurugramGhaziabadFaridabadMeerutDehradunHaridwarRishikeshUjjainPrayagrajAgraAyodhyaMathuraGorakhpurAmritsarLudhianaJammuShimlaUdaipurJodhpurGwaliorRaipurRanchiBhubaneswarPuriGuwahatiVadodaraRajkotNashikGoaKochiThiruvananthapuramCoimbatoreMaduraiMysuruMangaluruVisakhapatnamVijayawada
🕐 Rahu Kaal today in Mumbai → · Choghadiya today in Mumbai →
ℹ️ What is Hora?
The time from sunrise to sunset, and from sunset to the next sunrise, is each divided into twelve equal parts. Each part is one hora, ruled by a planet.
The first hora of the day belongs to the lord of the weekday — the Sun on Sunday, the Moon on Monday, and so on. The horas then follow the order Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon.