🪐 Hora Today in Bhopal
See the twelve day and twelve night planetary horas for any city and date.
📍 Bhopal — Tuesday, 06 October 2026
🌅 Sunrise 06:13 · 🌇 Sunset 18:03 (Asia/Kolkata)
Day Hora
| Mars | 06:13 – 07:12 | |
| Sun | 07:12 – 08:11 | |
| Venus | 08:11 – 09:10 | |
| Mercury | 09:10 – 10:10 | |
| Moon | 10:10 – 11:09 | |
| Saturn | 11:09 – 12:08 | |
| Jupiter | 12:08 – 13:07 | |
| Mars | 13:07 – 14:06 | |
| Sun | 14:06 – 15:05 | |
| Venus | 15:05 – 16:04 | |
| Mercury | 16:04 – 17:04 | |
| Moon | 17:04 – 18:03 | ⏱ Now |
Night Hora
| Saturn | 18:03 – 19:04 | |
| Jupiter | 19:04 – 20:05 | |
| Mars | 20:05 – 21:05 | |
| Sun | 21:05 – 22:06 | |
| Venus | 22:06 – 23:07 | |
| Mercury | 23:07 – 00:08 | |
| Moon | 00:08 – 01:09 | |
| Saturn | 01:09 – 02:10 | |
| Jupiter | 02:10 – 03:11 | |
| Mars | 03:11 – 04:12 | |
| Sun | 04:12 – 05:12 | |
| Venus | 05:12 – 06:13 |
📍 Today's Hora — Major Cities
DelhiMumbaiBengaluruKolkataChennaiHyderabadPuneAhmedabadJaipurLucknowVaranasiChandigarhIndoreBhopalPatnaSuratNagpurKanpurNoidaGurugramGhaziabadFaridabadMeerutDehradunHaridwarRishikeshUjjainPrayagrajAgraAyodhyaMathuraGorakhpurAmritsarLudhianaJammuShimlaUdaipurJodhpurGwaliorRaipurRanchiBhubaneswarPuriGuwahatiVadodaraRajkotNashikGoaKochiThiruvananthapuramCoimbatoreMaduraiMysuruMangaluruVisakhapatnamVijayawada
🕐 Rahu Kaal today in Bhopal → · Choghadiya today in Bhopal →
ℹ️ What is Hora?
The time from sunrise to sunset, and from sunset to the next sunrise, is each divided into twelve equal parts. Each part is one hora, ruled by a planet.
The first hora of the day belongs to the lord of the weekday — the Sun on Sunday, the Moon on Monday, and so on. The horas then follow the order Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon.