🪐 Hora Today in Faridabad
See the twelve day and twelve night planetary horas for any city and date.
📍 Faridabad — Tuesday, 06 October 2026
🌅 Sunrise 06:15 · 🌇 Sunset 18:01 (Asia/Kolkata)
Day Hora
| Mars | 06:15 – 07:14 | |
| Sun | 07:14 – 08:13 | |
| Venus | 08:13 – 09:12 | |
| Mercury | 09:12 – 10:11 | |
| Moon | 10:11 – 11:09 | |
| Saturn | 11:09 – 12:08 | |
| Jupiter | 12:08 – 13:07 | |
| Mars | 13:07 – 14:06 | |
| Sun | 14:06 – 15:05 | |
| Venus | 15:05 – 16:03 | |
| Mercury | 16:03 – 17:02 | |
| Moon | 17:02 – 18:01 | ⏱ Now |
Night Hora
| Saturn | 18:01 – 19:02 | |
| Jupiter | 19:02 – 20:03 | |
| Mars | 20:03 – 21:05 | |
| Sun | 21:05 – 22:06 | |
| Venus | 22:06 – 23:07 | |
| Mercury | 23:07 – 00:08 | |
| Moon | 00:08 – 01:10 | |
| Saturn | 01:10 – 02:11 | |
| Jupiter | 02:11 – 03:12 | |
| Mars | 03:12 – 04:13 | |
| Sun | 04:13 – 05:15 | |
| Venus | 05:15 – 06:16 |
📍 Today's Hora — Major Cities
DelhiMumbaiBengaluruKolkataChennaiHyderabadPuneAhmedabadJaipurLucknowVaranasiChandigarhIndoreBhopalPatnaSuratNagpurKanpurNoidaGurugramGhaziabadFaridabadMeerutDehradunHaridwarRishikeshUjjainPrayagrajAgraAyodhyaMathuraGorakhpurAmritsarLudhianaJammuShimlaUdaipurJodhpurGwaliorRaipurRanchiBhubaneswarPuriGuwahatiVadodaraRajkotNashikGoaKochiThiruvananthapuramCoimbatoreMaduraiMysuruMangaluruVisakhapatnamVijayawada
🕐 Rahu Kaal today in Faridabad → · Choghadiya today in Faridabad →
ℹ️ What is Hora?
The time from sunrise to sunset, and from sunset to the next sunrise, is each divided into twelve equal parts. Each part is one hora, ruled by a planet.
The first hora of the day belongs to the lord of the weekday — the Sun on Sunday, the Moon on Monday, and so on. The horas then follow the order Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon.