🪐 Hora Today in Nashik
See the twelve day and twelve night planetary horas for any city and date.
📍 Nashik — Tuesday, 06 October 2026
🌅 Sunrise 06:26 · 🌇 Sunset 18:19 (Asia/Kolkata)
Day Hora
| Mars | 06:26 – 07:26 | |
| Sun | 07:26 – 08:25 | |
| Venus | 08:25 – 09:24 | |
| Mercury | 09:24 – 10:24 | |
| Moon | 10:24 – 11:23 | |
| Saturn | 11:23 – 12:22 | |
| Jupiter | 12:22 – 13:22 | |
| Mars | 13:22 – 14:21 | |
| Sun | 14:21 – 15:20 | |
| Venus | 15:20 – 16:20 | |
| Mercury | 16:20 – 17:19 | |
| Moon | 17:19 – 18:19 | ⏱ Now |
Night Hora
| Saturn | 18:19 – 19:19 | |
| Jupiter | 19:19 – 20:20 | |
| Mars | 20:20 – 21:21 | |
| Sun | 21:21 – 22:21 | |
| Venus | 22:21 – 23:22 | |
| Mercury | 23:22 – 00:23 | |
| Moon | 00:23 – 01:23 | |
| Saturn | 01:23 – 02:24 | |
| Jupiter | 02:24 – 03:24 | |
| Mars | 03:24 – 04:25 | |
| Sun | 04:25 – 05:26 | |
| Venus | 05:26 – 06:26 |
📍 Today's Hora — Major Cities
DelhiMumbaiBengaluruKolkataChennaiHyderabadPuneAhmedabadJaipurLucknowVaranasiChandigarhIndoreBhopalPatnaSuratNagpurKanpurNoidaGurugramGhaziabadFaridabadMeerutDehradunHaridwarRishikeshUjjainPrayagrajAgraAyodhyaMathuraGorakhpurAmritsarLudhianaJammuShimlaUdaipurJodhpurGwaliorRaipurRanchiBhubaneswarPuriGuwahatiVadodaraRajkotNashikGoaKochiThiruvananthapuramCoimbatoreMaduraiMysuruMangaluruVisakhapatnamVijayawada
🕐 Rahu Kaal today in Nashik → · Choghadiya today in Nashik →
ℹ️ What is Hora?
The time from sunrise to sunset, and from sunset to the next sunrise, is each divided into twelve equal parts. Each part is one hora, ruled by a planet.
The first hora of the day belongs to the lord of the weekday — the Sun on Sunday, the Moon on Monday, and so on. The horas then follow the order Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon.