🪐 Hora Today in Lucknow
See the twelve day and twelve night planetary horas for any city and date.
📍 Lucknow — Tuesday, 06 October 2026
🌅 Sunrise 06:00 · 🌇 Sunset 17:47 (Asia/Kolkata)
Day Hora
| Mars | 06:00 – 06:59 | |
| Sun | 06:59 – 07:58 | |
| Venus | 07:58 – 08:57 | |
| Mercury | 08:57 – 09:56 | |
| Moon | 09:56 – 10:55 | |
| Saturn | 10:55 – 11:54 | |
| Jupiter | 11:54 – 12:53 | |
| Mars | 12:53 – 13:52 | |
| Sun | 13:52 – 14:50 | |
| Venus | 14:50 – 15:49 | |
| Mercury | 15:49 – 16:48 | |
| Moon | 16:48 – 17:47 | ⏱ Now |
Night Hora
| Saturn | 17:47 – 18:48 | |
| Jupiter | 18:48 – 19:49 | |
| Mars | 19:49 – 20:51 | |
| Sun | 20:51 – 21:52 | |
| Venus | 21:52 – 22:53 | |
| Mercury | 22:53 – 23:54 | |
| Moon | 23:54 – 00:55 | |
| Saturn | 00:55 – 01:56 | |
| Jupiter | 01:56 – 02:57 | |
| Mars | 02:57 – 03:58 | |
| Sun | 03:58 – 05:00 | |
| Venus | 05:00 – 06:01 |
📍 Today's Hora — Major Cities
DelhiMumbaiBengaluruKolkataChennaiHyderabadPuneAhmedabadJaipurLucknowVaranasiChandigarhIndoreBhopalPatnaSuratNagpurKanpurNoidaGurugramGhaziabadFaridabadMeerutDehradunHaridwarRishikeshUjjainPrayagrajAgraAyodhyaMathuraGorakhpurAmritsarLudhianaJammuShimlaUdaipurJodhpurGwaliorRaipurRanchiBhubaneswarPuriGuwahatiVadodaraRajkotNashikGoaKochiThiruvananthapuramCoimbatoreMaduraiMysuruMangaluruVisakhapatnamVijayawada
🕐 Rahu Kaal today in Lucknow → · Choghadiya today in Lucknow →
ℹ️ What is Hora?
The time from sunrise to sunset, and from sunset to the next sunrise, is each divided into twelve equal parts. Each part is one hora, ruled by a planet.
The first hora of the day belongs to the lord of the weekday — the Sun on Sunday, the Moon on Monday, and so on. The horas then follow the order Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon.