⚠️ Bhadra 2026
Bhadra (Vishti karana) comes about eight times a month and lasts about 12 hours — the start, end and vaas of every Bhadra of the year.
⏭ Current / next Bhadra
Starts: Wednesday, 14 Oct · 12:17
Ends: Thursday, 15 Oct · 01:13
Bhadra vaas: Swarga
| Starts (IST) | Ends (IST) | Vaas |
|---|---|---|
| January 2026 | ||
| Friday, 2 Jan · 18:53 | Saturday, 3 Jan · 05:11 | Swarga |
| Monday, 5 Jan · 20:54 | Tuesday, 6 Jan · 08:02 | Prithvi |
| Friday, 9 Jan · 07:05 | Friday, 9 Jan · 19:39 | Patala |
| Tuesday, 13 Jan · 02:00 | Tuesday, 13 Jan · 15:18 | Patala |
| Friday, 16 Jan · 22:22 | Saturday, 17 Jan · 11:16 | Patala |
| Thursday, 22 Jan · 14:41 | Friday, 23 Jan · 02:28 | Prithvi |
| Sunday, 25 Jan · 23:10 | Monday, 26 Jan · 10:17 | Swarga |
| Thursday, 29 Jan · 03:17 | Thursday, 29 Jan · 13:55 | Swarga |
| February 2026 | ||
| Sunday, 1 Feb · 05:53 | Sunday, 1 Feb · 16:43 | Prithvi |
| Wednesday, 4 Feb · 12:20 | Thursday, 5 Feb · 00:10 | Prithvi |
| Sunday, 8 Feb · 02:54 | Sunday, 8 Feb · 15:55 | Patala |
| Wednesday, 11 Feb · 23:12 | Thursday, 12 Feb · 12:22 | Swarga |
| Sunday, 15 Feb · 17:05 | Monday, 16 Feb · 05:24 | Patala |
| Saturday, 21 Feb · 01:52 | Saturday, 21 Feb · 13:01 | Prithvi |
| Tuesday, 24 Feb · 07:02 | Tuesday, 24 Feb · 17:57 | Swarga |
| Friday, 27 Feb · 11:32 | Friday, 27 Feb · 22:33 | Swarga |
| March 2026 | ||
| Monday, 2 Mar · 17:56 | Tuesday, 3 Mar · 05:28 | Prithvi |
| Friday, 6 Mar · 05:24 | Friday, 6 Mar · 17:53 | Patala |
| Monday, 9 Mar · 23:27 | Tuesday, 10 Mar · 12:40 | Swarga |
| Friday, 13 Mar · 19:24 | Saturday, 14 Mar · 08:11 | Patala |
| Tuesday, 17 Mar · 09:23 | Tuesday, 17 Mar · 20:59 | Prithvi |
| Sunday, 22 Mar · 10:37 | Sunday, 22 Mar · 21:17 | Swarga |
| Wednesday, 25 Mar · 13:50 | Thursday, 26 Mar · 00:47 | Swarga |
| Saturday, 28 Mar · 20:13 | Sunday, 29 Mar · 07:46 | Prithvi |
| April 2026 | ||
| Wednesday, 1 Apr · 07:06 | Wednesday, 1 Apr · 19:21 | Patala |
| Saturday, 4 Apr · 23:02 | Sunday, 5 Apr · 12:00 | Patala |
| Wednesday, 8 Apr · 19:02 | Thursday, 9 Apr · 08:13 | Patala |
| Sunday, 12 Apr · 13:03 | Monday, 13 Apr · 01:17 | Patala |
| Wednesday, 15 Apr · 22:31 | Thursday, 16 Apr · 09:26 | Prithvi |
| Monday, 20 Apr · 17:49 | Tuesday, 21 Apr · 04:15 | Swarga |
| Thursday, 23 Apr · 20:49 | Friday, 24 Apr · 08:01 | Prithvi |
| Monday, 27 Apr · 06:08 | Monday, 27 Apr · 18:16 | Prithvi |
| Thursday, 30 Apr · 21:13 | Friday, 1 May · 10:00 | Patala |
| May 2026 | ||
| Monday, 4 May · 16:12 | Tuesday, 5 May · 05:24 | Swarga |
| Friday, 8 May · 12:22 | Saturday, 9 May · 01:16 | Patala |
| Tuesday, 12 May · 03:15 | Tuesday, 12 May · 14:52 | Prithvi |
| Friday, 15 May · 08:31 | Friday, 15 May · 18:54 | Swarga |
| Wednesday, 20 May · 00:39 | Wednesday, 20 May · 11:07 | Swarga |
| Saturday, 23 May · 05:04 | Saturday, 23 May · 16:40 | Prithvi |
| Tuesday, 26 May · 17:43 | Wednesday, 27 May · 06:22 | Patala |
| Saturday, 30 May · 11:58 | Sunday, 31 May · 01:05 | Swarga |
| June 2026 | ||
| Wednesday, 3 Jun · 08:12 | Wednesday, 3 Jun · 21:21 | Patala |
| Sunday, 7 Jun · 02:41 | Sunday, 7 Jun · 15:08 | Prithvi |
| Wednesday, 10 Jun · 13:52 | Thursday, 11 Jun · 00:58 | Prithvi |
| Saturday, 13 Jun · 16:08 | Sunday, 14 Jun · 02:15 | Swarga |
| Thursday, 18 Jun · 08:14 | Thursday, 18 Jun · 18:59 | Prithvi |
| Sunday, 21 Jun · 15:21 | Monday, 22 Jun · 03:25 | Prithvi → Patala |
| Thursday, 25 Jun · 07:08 | Thursday, 25 Jun · 20:09 | Patala |
| Monday, 29 Jun · 03:06 | Monday, 29 Jun · 16:17 | Patala |
| July 2026 | ||
| Thursday, 2 Jul · 22:32 | Friday, 3 Jul · 11:20 | Patala |
| Monday, 6 Jul · 13:47 | Tuesday, 7 Jul · 01:41 | Prithvi |
| Thursday, 9 Jul · 21:32 | Friday, 10 Jul · 08:16 | Swarga |
| Sunday, 12 Jul · 22:30 | Monday, 13 Jul · 08:40 | Swarga |
| Friday, 17 Jul · 17:30 | Saturday, 18 Jul · 04:43 | Prithvi |
| Tuesday, 21 Jul · 04:03 | Tuesday, 21 Jul · 16:35 | Patala |
| Friday, 24 Jul · 22:23 | Saturday, 25 Jul · 11:34 | Swarga |
| Tuesday, 28 Jul · 18:19 | Wednesday, 29 Jul · 07:15 | Patala |
| August 2026 | ||
| Saturday, 1 Aug · 10:53 | Saturday, 1 Aug · 23:07 | Prithvi |
| Tuesday, 4 Aug · 22:03 | Wednesday, 5 Aug · 09:26 | Swarga |
| Saturday, 8 Aug · 03:21 | Saturday, 8 Aug · 13:59 | Swarga |
| Tuesday, 11 Aug · 04:54 | Tuesday, 11 Aug · 15:22 | Prithvi |
| Sunday, 16 Aug · 05:05 | Sunday, 16 Aug · 16:53 | Patala |
| Wednesday, 19 Aug · 19:20 | Thursday, 20 Aug · 08:16 | Patala → Swarga |
| Sunday, 23 Aug · 15:11 | Monday, 24 Aug · 04:19 | Patala |
| Thursday, 27 Aug · 09:09 | Thursday, 27 Aug · 21:32 | Patala → Prithvi |
| Sunday, 30 Aug · 21:17 | Monday, 31 Aug · 08:51 | Prithvi |
| September 2026 | ||
| Thursday, 3 Sep · 04:26 | Thursday, 3 Sep · 15:27 | Swarga |
| Sunday, 6 Sep · 08:42 | Sunday, 6 Sep · 19:29 | Swarga |
| Wednesday, 9 Sep · 12:31 | Wednesday, 9 Sep · 23:30 | Prithvi |
| Monday, 14 Sep · 19:21 | Tuesday, 15 Sep · 07:44 | Patala |
| Friday, 18 Sep · 13:01 | Saturday, 19 Sep · 02:13 | Swarga → Patala |
| Tuesday, 22 Sep · 08:56 | Tuesday, 22 Sep · 21:43 | Patala |
| Friday, 25 Sep · 23:07 | Saturday, 26 Sep · 10:47 | Prithvi |
| Tuesday, 29 Sep · 06:14 | Tuesday, 29 Sep · 17:10 | Swarga |
| October 2026 | ||
| Friday, 2 Oct · 10:15 | Friday, 2 Oct · 21:07 | Swarga |
| Monday, 5 Oct · 14:59 | Tuesday, 6 Oct · 02:08 | Prithvi |
| Thursday, 8 Oct · 22:16 | Friday, 9 Oct · 09:53 | Prithvi → Patala |
| Wednesday, 14 Oct · 12:17 | Thursday, 15 Oct · 01:13 | Swarga |
| Sunday, 18 Oct · 08:28 | Sunday, 18 Oct · 21:42 | Patala |
| Thursday, 22 Oct · 02:36 | Thursday, 22 Oct · 14:48 | Prithvi |
| Sunday, 25 Oct · 11:56 | Sunday, 25 Oct · 22:52 | Prithvi → Swarga |
| Wednesday, 28 Oct · 14:37 | Thursday, 29 Oct · 01:07 | Swarga |
| Saturday, 31 Oct · 16:57 | Sunday, 1 Nov · 03:52 | Swarga → Prithvi |
| November 2026 | ||
| Tuesday, 3 Nov · 23:26 | Wednesday, 4 Nov · 11:03 | Prithvi |
| Saturday, 7 Nov · 10:48 | Saturday, 7 Nov · 23:05 | Patala |
| Friday, 13 Nov · 07:24 | Friday, 13 Nov · 20:43 | Patala |
| Tuesday, 17 Nov · 04:20 | Tuesday, 17 Nov · 17:17 | Patala → Prithvi |
| Friday, 20 Nov · 19:00 | Saturday, 21 Nov · 06:31 | Prithvi |
| Monday, 23 Nov · 23:42 | Tuesday, 24 Nov · 10:05 | Swarga |
| Thursday, 26 Nov · 23:30 | Friday, 27 Nov · 09:49 | Swarga |
| Monday, 30 Nov · 01:47 | Monday, 30 Nov · 12:55 | Prithvi |
| December 2026 | ||
| Thursday, 3 Dec · 10:54 | Thursday, 3 Dec · 23:04 | Patala |
| Monday, 7 Dec · 02:22 | Monday, 7 Dec · 15:15 | Patala → Swarga |
| Sunday, 13 Dec · 03:28 | Sunday, 13 Dec · 16:48 | Patala |
| Wednesday, 16 Dec · 22:46 | Thursday, 17 Dec · 11:12 | Prithvi |
| Sunday, 20 Dec · 09:18 | Sunday, 20 Dec · 20:15 | Swarga |
| Wednesday, 23 Dec · 10:47 | Wednesday, 23 Dec · 20:53 | Swarga |
| Saturday, 26 Dec · 09:42 | Saturday, 26 Dec · 20:05 | Prithvi |
| Tuesday, 29 Dec · 13:25 | Wednesday, 30 Dec · 00:55 | Prithvi → Patala |
Times are in Indian Standard Time (IST) and are the same everywhere in India. Panchangs can differ by a minute or two in their calculation. See your city's Panchang for a day's Bhadra together with the other muhurtas.
ℹ️ What is Bhadra and how is it calculated?
A karana is half a tithi — every 6° of distance between the Moon and the Sun is one karana. Bhadra is the 7th movable karana (Vishti), which comes eight times a lunar month: in the first half of Shukla Ashtami and Purnima, the second half of Shukla Chaturthi and Ekadashi, the second half of Krishna Tritiya and Dashami, and the first half of Krishna Saptami and Chaturdashi. The times are computed with the Swiss Ephemeris.
Bhadra vaas (where Bhadra resides) follows the Moon sign: Aries, Taurus, Gemini, Scorpio → Swarga; Virgo, Libra, Sagittarius, Capricorn → Patala; Cancer, Leo, Aquarius, Pisces → Prithvi (Muhurta Chintamani). When the Moon changes sign during a Bhadra, both are shown.
Traditionally, auspicious work is not started during Bhadra, and Bhadra in Prithvi (earth) is avoided most. Bhadra mukha and puchha are not shown here — ask your pandit about a specific event.
📅 Daily Panchang → · ⏰ Choghadiya → · 🌙 Panchak → · 🪔 Festivals →