⚠️ Bhadra 2025
Bhadra (Vishti karana) comes about eight times a month and lasts about 12 hours — the start, end and vaas of every Bhadra of the year.
| Starts (IST) | Ends (IST) | Vaas |
|---|---|---|
| January 2025 | ||
| Friday, 3 Jan · 12:25 | Friday, 3 Jan · 23:40 | Prithvi |
| Monday, 6 Jan · 18:24 | Tuesday, 7 Jan · 05:26 | Prithvi |
| Thursday, 9 Jan · 23:21 | Friday, 10 Jan · 10:20 | Swarga |
| Monday, 13 Jan · 05:03 | Monday, 13 Jan · 16:26 | Swarga |
| Thursday, 16 Jan · 15:39 | Friday, 17 Jan · 04:06 | Prithvi |
| Monday, 20 Jan · 09:59 | Monday, 20 Jan · 23:18 | Patala |
| Friday, 24 Jan · 06:36 | Friday, 24 Jan · 19:25 | Swarga |
| Monday, 27 Jan · 20:35 | Tuesday, 28 Jan · 08:10 | Patala |
| February 2025 | ||
| Saturday, 1 Feb · 22:26 | Sunday, 2 Feb · 09:14 | Prithvi |
| Wednesday, 5 Feb · 02:31 | Wednesday, 5 Feb · 13:32 | Swarga |
| Saturday, 8 Feb · 08:49 | Saturday, 8 Feb · 20:16 | Swarga |
| Tuesday, 11 Feb · 18:56 | Wednesday, 12 Feb · 07:05 | Prithvi |
| Saturday, 15 Feb · 10:49 | Saturday, 15 Feb · 23:52 | Patala |
| Wednesday, 19 Feb · 07:32 | Wednesday, 19 Feb · 20:48 | Patala |
| Sunday, 23 Feb · 01:44 | Sunday, 23 Feb · 13:56 | Patala |
| Wednesday, 26 Feb · 11:08 | Wednesday, 26 Feb · 22:05 | Patala |
| March 2025 | ||
| Monday, 3 Mar · 07:31 | Monday, 3 Mar · 18:02 | Swarga |
| Thursday, 6 Mar · 10:51 | Thursday, 6 Mar · 22:01 | Swarga |
| Sunday, 9 Mar · 19:41 | Monday, 10 Mar · 07:45 | Prithvi |
| Thursday, 13 Mar · 10:36 | Thursday, 13 Mar · 23:27 | Prithvi |
| Monday, 17 Mar · 06:15 | Monday, 17 Mar · 19:33 | Patala |
| Friday, 21 Mar · 02:45 | Friday, 21 Mar · 15:39 | Swarga |
| Monday, 24 Mar · 17:28 | Tuesday, 25 Mar · 05:05 | Patala |
| Thursday, 27 Mar · 23:03 | Friday, 28 Mar · 09:32 | Prithvi |
| April 2025 | ||
| Tuesday, 1 Apr · 16:04 | Wednesday, 2 Apr · 02:32 | Swarga |
| Friday, 4 Apr · 20:13 | Saturday, 5 Apr · 07:44 | Swarga |
| Tuesday, 8 Apr · 08:32 | Tuesday, 8 Apr · 21:13 | Prithvi |
| Saturday, 12 Apr · 03:22 | Saturday, 12 Apr · 16:36 | Patala |
| Wednesday, 16 Apr · 00:08 | Wednesday, 16 Apr · 13:17 | Swarga |
| Saturday, 19 Apr · 18:22 | Sunday, 20 Apr · 06:46 | Patala |
| Wednesday, 23 Apr · 05:33 | Wednesday, 23 Apr · 16:43 | Prithvi |
| Saturday, 26 Apr · 08:28 | Saturday, 26 Apr · 18:41 | Prithvi |
| May 2025 | ||
| Thursday, 1 May · 00:43 | Thursday, 1 May · 11:24 | Swarga |
| Sunday, 4 May · 07:19 | Sunday, 4 May · 19:21 | Prithvi |
| Wednesday, 7 May · 23:22 | Thursday, 8 May · 12:29 | Prithvi → Patala |
| Sunday, 11 May · 20:02 | Monday, 12 May · 09:15 | Patala |
| Thursday, 15 May · 15:19 | Friday, 16 May · 04:03 | Patala |
| Monday, 19 May · 06:12 | Monday, 19 May · 18:06 | Patala |
| Thursday, 22 May · 14:21 | Friday, 23 May · 01:12 | Prithvi |
| Sunday, 25 May · 15:51 | Monday, 26 May · 02:02 | Swarga |
| Friday, 30 May · 10:15 | Friday, 30 May · 21:23 | Swarga → Prithvi |
| June 2025 | ||
| Monday, 2 Jun · 20:35 | Tuesday, 3 Jun · 09:10 | Prithvi |
| Friday, 6 Jun · 15:32 | Saturday, 7 Jun · 04:48 | Patala |
| Tuesday, 10 Jun · 11:36 | Wednesday, 11 Jun · 00:27 | Swarga |
| Saturday, 14 Jun · 03:36 | Saturday, 14 Jun · 15:47 | Patala |
| Tuesday, 17 Jun · 14:47 | Wednesday, 18 Jun · 02:14 | Prithvi |
| Friday, 20 Jun · 20:37 | Saturday, 21 Jun · 07:19 | Prithvi → Swarga |
| Monday, 23 Jun · 22:10 | Tuesday, 24 Jun · 08:34 | Swarga |
| Saturday, 28 Jun · 21:28 | Sunday, 29 Jun · 09:15 | Prithvi |
| July 2025 | ||
| Wednesday, 2 Jul · 11:59 | Thursday, 3 Jul · 01:00 | Patala |
| Sunday, 6 Jul · 08:09 | Sunday, 6 Jul · 21:15 | Patala → Swarga |
| Thursday, 10 Jul · 01:37 | Thursday, 10 Jul · 13:55 | Patala |
| Sunday, 13 Jul · 13:27 | Monday, 14 Jul · 01:03 | Patala → Prithvi |
| Wednesday, 16 Jul · 21:02 | Thursday, 17 Jul · 08:07 | Prithvi |
| Sunday, 20 Jul · 01:29 | Sunday, 20 Jul · 12:13 | Swarga |
| Wednesday, 23 Jul · 04:40 | Wednesday, 23 Jul · 15:32 | Swarga |
| Monday, 28 Jul · 10:58 | Monday, 28 Jul · 23:24 | Prithvi |
| August 2025 | ||
| Friday, 1 Aug · 04:58 | Friday, 1 Aug · 18:11 | Patala |
| Tuesday, 5 Aug · 00:31 | Tuesday, 5 Aug · 13:12 | Swarga → Patala |
| Friday, 8 Aug · 14:12 | Saturday, 9 Aug · 01:52 | Patala |
| Monday, 11 Aug · 21:39 | Tuesday, 12 Aug · 08:41 | Prithvi |
| Friday, 15 Aug · 02:07 | Friday, 15 Aug · 12:58 | Swarga |
| Monday, 18 Aug · 06:22 | Monday, 18 Aug · 17:23 | Swarga |
| Thursday, 21 Aug · 12:45 | Friday, 22 Aug · 00:17 | Prithvi |
| Wednesday, 27 Aug · 02:46 | Wednesday, 27 Aug · 15:44 | Patala |
| Saturday, 30 Aug · 22:47 | Sunday, 31 Aug · 11:55 | Swarga |
| September 2025 | ||
| Wednesday, 3 Sep · 16:13 | Thursday, 4 Sep · 04:22 | Patala |
| Sunday, 7 Sep · 01:41 | Sunday, 7 Sep · 12:43 | Prithvi |
| Wednesday, 10 Sep · 05:04 | Wednesday, 10 Sep · 15:38 | Prithvi |
| Saturday, 13 Sep · 07:23 | Saturday, 13 Sep · 18:11 | Swarga |
| Tuesday, 16 Sep · 12:53 | Wednesday, 17 Sep · 00:22 | Swarga |
| Friday, 19 Sep · 23:37 | Saturday, 20 Sep · 11:54 | Prithvi |
| Thursday, 25 Sep · 20:19 | Friday, 26 Sep · 09:33 | Patala |
| Monday, 29 Sep · 16:32 | Tuesday, 30 Sep · 05:23 | Patala |
| October 2025 | ||
| Friday, 3 Oct · 06:58 | Friday, 3 Oct · 18:33 | Patala |
| Monday, 6 Oct · 12:24 | Monday, 6 Oct · 22:53 | Prithvi |
| Thursday, 9 Oct · 12:38 | Thursday, 9 Oct · 22:54 | Swarga |
| Sunday, 12 Oct · 14:17 | Monday, 13 Oct · 01:16 | Swarga |
| Wednesday, 15 Oct · 22:30 | Thursday, 16 Oct · 10:36 | Prithvi |
| Sunday, 19 Oct · 13:52 | Monday, 20 Oct · 02:46 | Patala |
| Saturday, 25 Oct · 14:35 | Sunday, 26 Oct · 03:48 | Swarga |
| Wednesday, 29 Oct · 09:23 | Wednesday, 29 Oct · 21:50 | Patala |
| November 2025 | ||
| Saturday, 1 Nov · 20:28 | Sunday, 2 Nov · 07:32 | Prithvi |
| Tuesday, 4 Nov · 22:36 | Wednesday, 5 Nov · 08:44 | Swarga |
| Friday, 7 Nov · 21:16 | Saturday, 8 Nov · 07:32 | Swarga |
| Tuesday, 11 Nov · 00:08 | Tuesday, 11 Nov · 11:32 | Prithvi |
| Friday, 14 Nov · 12:07 | Saturday, 15 Nov · 00:50 | Prithvi |
| Tuesday, 18 Nov · 07:12 | Tuesday, 18 Nov · 20:27 | Patala |
| Monday, 24 Nov · 08:26 | Monday, 24 Nov · 21:22 | Patala |
| Friday, 28 Nov · 00:30 | Friday, 28 Nov · 12:28 | Prithvi |
| December 2025 | ||
| Monday, 1 Dec · 08:20 | Monday, 1 Dec · 19:01 | Prithvi |
| Thursday, 4 Dec · 08:38 | Thursday, 4 Dec · 18:41 | Swarga |
| Sunday, 7 Dec · 07:51 | Sunday, 7 Dec · 18:25 | Swarga |
| Wednesday, 10 Dec · 13:47 | Thursday, 11 Dec · 01:45 | Prithvi |
| Sunday, 14 Dec · 05:41 | Sunday, 14 Dec · 18:50 | Patala |
| Thursday, 18 Dec · 02:33 | Thursday, 18 Dec · 15:47 | Swarga |
| Wednesday, 24 Dec · 00:45 | Wednesday, 24 Dec · 13:11 | Patala |
| Saturday, 27 Dec · 13:10 | Sunday, 28 Dec · 00:39 | Prithvi |
| Tuesday, 30 Dec · 18:29 | Wednesday, 31 Dec · 05:01 | Swarga |
Times are in Indian Standard Time (IST) and are the same everywhere in India. Panchangs can differ by a minute or two in their calculation. See your city's Panchang for a day's Bhadra together with the other muhurtas.
ℹ️ What is Bhadra and how is it calculated?
A karana is half a tithi — every 6° of distance between the Moon and the Sun is one karana. Bhadra is the 7th movable karana (Vishti), which comes eight times a lunar month: in the first half of Shukla Ashtami and Purnima, the second half of Shukla Chaturthi and Ekadashi, the second half of Krishna Tritiya and Dashami, and the first half of Krishna Saptami and Chaturdashi. The times are computed with the Swiss Ephemeris.
Bhadra vaas (where Bhadra resides) follows the Moon sign: Aries, Taurus, Gemini, Scorpio → Swarga; Virgo, Libra, Sagittarius, Capricorn → Patala; Cancer, Leo, Aquarius, Pisces → Prithvi (Muhurta Chintamani). When the Moon changes sign during a Bhadra, both are shown.
Traditionally, auspicious work is not started during Bhadra, and Bhadra in Prithvi (earth) is avoided most. Bhadra mukha and puchha are not shown here — ask your pandit about a specific event.
📅 Daily Panchang → · ⏰ Choghadiya → · 🌙 Panchak → · 🪔 Festivals →