🌕 Purnima & Amavasya 2028
When each Purnima and Amavasya tithi of the year begins and ends.
← 2027
2028
| Tithi | Begins | Ends |
|---|---|---|
| 🌕 Purnima | Tuesday, 11 Jan · 12:46 | Wednesday, 12 Jan · 09:33 |
| 🌑 Amavasya | Tuesday, 25 Jan · 18:17 | Wednesday, 26 Jan · 20:42 |
| 🌕 Purnima | Thursday, 10 Feb · 00:17 | Thursday, 10 Feb · 20:33 |
| 🌑 Amavasya | Thursday, 24 Feb · 13:27 | Friday, 25 Feb · 16:07 |
| 🌕 Purnima | Friday, 10 Mar · 10:21 | Saturday, 11 Mar · 06:36 |
| 🌑 Amavasya | Saturday, 25 Mar · 07:57 | Sunday, 26 Mar · 10:01 |
| 🌕 Purnima | Saturday, 8 Apr · 19:11 | Sunday, 9 Apr · 15:56 |
| 🌑 Amavasya | Monday, 24 Apr · 00:21 | Tuesday, 25 Apr · 01:16 |
| 🌕 Purnima | Monday, 8 May · 03:33 | Tuesday, 9 May · 01:18 |
| 🌑 Amavasya | Tuesday, 23 May · 14:10 | Wednesday, 24 May · 13:46 |
| 🌕 Purnima | Tuesday, 6 Jun · 12:30 | Wednesday, 7 Jun · 11:38 |
| 🌑 Amavasya | Thursday, 22 Jun · 01:38 | Thursday, 22 Jun · 23:57 |
| 🌕 Purnima | Wednesday, 5 Jul · 23:04 | Thursday, 6 Jul · 23:40 |
| 🌑 Amavasya | Friday, 21 Jul · 11:18 | Saturday, 22 Jul · 08:31 |
| 🌕 Purnima | Friday, 4 Aug · 11:51 | Saturday, 5 Aug · 13:39 |
| 🌑 Amavasya | Saturday, 19 Aug · 19:47 | Sunday, 20 Aug · 16:13 |
| 🌕 Purnima | Sunday, 3 Sep · 02:52 | Monday, 4 Sep · 05:17 |
| 🌑 Amavasya | Monday, 18 Sep · 03:47 | Monday, 18 Sep · 23:53 |
| 🌕 Purnima | Monday, 2 Oct · 19:34 | Tuesday, 3 Oct · 21:55 |
| 🌑 Amavasya | Tuesday, 17 Oct · 12:05 | Wednesday, 18 Oct · 08:26 |
| 🌕 Purnima | Wednesday, 1 Nov · 13:08 | Thursday, 2 Nov · 14:47 |
| 🌑 Amavasya | Wednesday, 15 Nov · 21:34 | Thursday, 16 Nov · 18:48 |
| 🌕 Purnima | Friday, 1 Dec · 06:41 | Saturday, 2 Dec · 07:10 |
| 🌑 Amavasya | Friday, 15 Dec · 09:01 | Saturday, 16 Dec · 07:36 |
| 🌕 Purnima | Saturday, 30 Dec · 23:14 | Sunday, 31 Dec · 22:18 |
Times are in Indian Standard Time (IST) and are the same everywhere in India.
ℹ️ How is this calculated?
A tithi is each 12° of distance between the Moon and the Sun. Purnima is the 15th tithi (168° to 180°) and Amavasya the 30th (348° to 360°). The boundaries are computed with the Swiss Ephemeris.
Only the tithi start and end are listed here. Which day a vrat or festival is observed depends on the tithi at sunrise and on tradition — check the day's Panchang for your city.