🌕 Purnima & Amavasya 2027
When each Purnima and Amavasya tithi of the year begins and ends.
| Tithi | Begins | Ends |
|---|---|---|
| 🌑 Amavasya | Wednesday, 6 Jan · 23:14 | Friday, 8 Jan · 01:54 |
| 🌕 Purnima | Thursday, 21 Jan · 21:30 | Friday, 22 Jan · 17:47 |
| 🌑 Amavasya | Friday, 5 Feb · 19:05 | Saturday, 6 Feb · 21:26 |
| 🌕 Purnima | Saturday, 20 Feb · 08:00 | Sunday, 21 Feb · 04:53 |
| 🌑 Amavasya | Sunday, 7 Mar · 13:46 | Monday, 8 Mar · 14:59 |
| 🌕 Purnima | Sunday, 21 Mar · 18:22 | Monday, 22 Mar · 16:13 |
| 🌑 Amavasya | Tuesday, 6 Apr · 05:40 | Wednesday, 7 Apr · 05:21 |
| 🌕 Purnima | Tuesday, 20 Apr · 04:51 | Wednesday, 21 Apr · 03:57 |
| 🌑 Amavasya | Wednesday, 5 May · 18:17 | Thursday, 6 May · 16:28 |
| 🌕 Purnima | Wednesday, 19 May · 16:03 | Thursday, 20 May · 16:29 |
| 🌑 Amavasya | Friday, 4 Jun · 04:05 | Saturday, 5 Jun · 01:10 |
| 🌕 Purnima | Friday, 18 Jun · 04:35 | Saturday, 19 Jun · 06:14 |
| 🌑 Amavasya | Saturday, 3 Jul · 12:06 | Sunday, 4 Jul · 08:32 |
| 🌕 Purnima | Saturday, 17 Jul · 18:48 | Sunday, 18 Jul · 21:14 |
| 🌑 Amavasya | Sunday, 1 Aug · 19:20 | Monday, 2 Aug · 15:35 |
| 🌕 Purnima | Monday, 16 Aug · 10:29 | Tuesday, 17 Aug · 12:58 |
| 🌑 Amavasya | Tuesday, 31 Aug · 02:41 | Tuesday, 31 Aug · 23:11 |
| 🌕 Purnima | Wednesday, 15 Sep · 02:48 | Thursday, 16 Sep · 04:33 |
| 🌑 Amavasya | Wednesday, 29 Sep · 10:55 | Thursday, 30 Sep · 08:06 |
| 🌕 Purnima | Thursday, 14 Oct · 18:49 | Friday, 15 Oct · 19:16 |
| 🌑 Amavasya | Thursday, 28 Oct · 20:48 | Friday, 29 Oct · 19:06 |
| 🌕 Purnima | Saturday, 13 Nov · 09:55 | Sunday, 14 Nov · 08:55 |
| 🌑 Amavasya | Saturday, 27 Nov · 09:07 | Sunday, 28 Nov · 08:54 |
| 🌕 Purnima | Sunday, 12 Dec · 23:55 | Monday, 13 Dec · 21:38 |
| 🌑 Amavasya | Monday, 27 Dec · 00:23 | Tuesday, 28 Dec · 01:42 |
Times are in Indian Standard Time (IST) and are the same everywhere in India.
ℹ️ How is this calculated?
A tithi is each 12° of distance between the Moon and the Sun. Purnima is the 15th tithi (168° to 180°) and Amavasya the 30th (348° to 360°). The boundaries are computed with the Swiss Ephemeris.
Only the tithi start and end are listed here. Which day a vrat or festival is observed depends on the tithi at sunrise and on tradition — check the day's Panchang for your city.