🪐 Planet Transits 2025
When each graha changes rashi — the date and time of every rashi change of Mars, Mercury, Venus, Jupiter, Saturn and Rahu-Ketu.
📍 Where the grahas are now
| Graha | Now in | Next rashi change (IST) |
|---|---|---|
| Mars | Karka | → Simha Thursday, 12 Nov 2026 · 20:18 |
| Mercury | Tula | → Vrishchika Wednesday, 2 Dec 2026 · 17:27 |
| Venus | Tula (retrograde) | → Kanya (retrograde) Friday, 6 Nov 2026 · 01:04 |
| Jupiter | Karka | → Simha Saturday, 31 Oct 2026 · 12:02 |
| Saturn | Meena (retrograde) | → Mesha Thursday, 3 Jun 2027 · 05:28 |
| Rahu | Kumbha · Ketu Simha | → Makara · Ketu Karka Saturday, 5 Dec 2026 · 22:32 |
The Sun's rashi changes are on the Sankranti page; the Moon changes rashi about every 2½ days (daily Panchang).
Mars transits 2025
| Rashi change | Date and time (IST) |
|---|---|
| Karka → Mithuna (retrograde) | Tuesday, 21 Jan · 10:04 |
| Mithuna → Karka | Thursday, 3 Apr · 01:29 |
| Karka → Simha | Saturday, 7 Jun · 02:12 |
| Simha → Kanya | Monday, 28 Jul · 19:59 |
| Kanya → Tula | Saturday, 13 Sep · 21:23 |
| Tula → Vrishchika | Monday, 27 Oct · 15:42 |
| Vrishchika → Dhanu | Sunday, 7 Dec · 20:17 |
Mercury transits 2025
| Rashi change | Date and time (IST) |
|---|---|
| Vrishchika → Dhanu | Saturday, 4 Jan · 12:05 |
| Dhanu → Makara | Friday, 24 Jan · 17:40 |
| Makara → Kumbha | Tuesday, 11 Feb · 12:54 |
| Kumbha → Meena | Thursday, 27 Feb · 23:42 |
| Meena → Mesha | Wednesday, 7 May · 04:08 |
| Mesha → Vrishabha | Friday, 23 May · 13:02 |
| Vrishabha → Mithuna | Friday, 6 Jun · 09:26 |
| Mithuna → Karka | Sunday, 22 Jun · 21:28 |
| Karka → Simha | Saturday, 30 Aug · 16:45 |
| Simha → Kanya | Monday, 15 Sep · 11:07 |
| Kanya → Tula | Friday, 3 Oct · 03:43 |
| Tula → Vrishchika | Friday, 24 Oct · 12:33 |
| Vrishchika → Tula (retrograde) | Sunday, 23 Nov · 20:06 |
| Tula → Vrishchika | Saturday, 6 Dec · 20:45 |
| Vrishchika → Dhanu | Monday, 29 Dec · 07:23 |
Venus transits 2025
| Rashi change | Date and time (IST) |
|---|---|
| Kumbha → Meena | Tuesday, 28 Jan · 07:02 |
| Meena → Mesha | Saturday, 31 May · 11:34 |
| Mesha → Vrishabha | Sunday, 29 Jun · 14:10 |
| Vrishabha → Mithuna | Saturday, 26 Jul · 08:56 |
| Mithuna → Karka | Thursday, 21 Aug · 01:19 |
| Karka → Simha | Monday, 15 Sep · 00:17 |
| Simha → Kanya | Thursday, 9 Oct · 10:49 |
| Kanya → Tula | Sunday, 2 Nov · 13:15 |
| Tula → Vrishchika | Wednesday, 26 Nov · 11:22 |
| Vrishchika → Dhanu | Saturday, 20 Dec · 07:45 |
Jupiter transits 2025
| Rashi change | Date and time (IST) |
|---|---|
| Vrishabha → Mithuna | Wednesday, 14 May · 22:36 |
| Mithuna → Karka | Saturday, 18 Oct · 19:47 |
| Karka → Mithuna (retrograde) | Friday, 5 Dec · 17:25 |
Saturn transits 2025
| Rashi change | Date and time (IST) |
|---|---|
| Kumbha → Meena | Saturday, 29 Mar · 21:44 |
Rahu transits 2025 · Ketu
| Rashi change | Date and time (IST) |
|---|---|
| Meena · Ketu Kanya → Kumbha · Ketu Simha | Sunday, 18 May · 19:34 |
ℹ️ How is this calculated?
A transit (gochar) is the moment a graha crosses a rashi boundary (a multiple of 30°) in the sidereal (Lahiri ayanamsa) zodiac, computed with the Swiss Ephemeris — the same calculation as your kundali. When a retrograde graha moves back into the previous rashi, that is listed as its own change, marked "(retrograde)".
Rahu is the mean node, as in the kundali; Ketu is always in the 7th rashi from it. Times are in Indian Standard Time (IST). For the slow grahas (Jupiter, Saturn, Rahu) panchangs can differ by minutes to a few hours, because small ayanamsa differences matter more when a graha moves slowly.